Reference: attributes
A B C D E F G H I K L M N O P R S T V
| A | |||
|---|---|---|---|
| azimuth | |||
| B | |||
| bank | barid | begin | breath |
| C | |||
| cent or element | charset | chorus | clef |
| compression | |||
| D | |||
| declare | delay | detune | device |
| E | |||
| echo | effect or element | elevation | end |
| equalization | exclude | expansion | |
| F | |||
| feedback | flanging | foot | |
| G | |||
| gradual | |||
| H | |||
| hold | href | http-equiv | |
| I | |||
| id | idref | input | |
| K | |||
| key | |||
| L | |||
| lang | legato | limit | linkend |
| M | |||
| match | |||
| N | |||
| name | noisegate | noisereduction | note |
| noteset | |||
| O | |||
| output | |||
| P | |||
| pan | pedal | phaser | pitchshift |
| portamento | profile | program | |
| R | |||
| random | range | rate | rel |
| repeat | resolution | resonance | reverb |
| ringmod | |||
| S | |||
| soft | sostenuto | src | staffid |
| status | sustain | ||
| T | |||
| target | tempo | tremelo | type |
| V | |||
| value | verse | volume | |
© 1999, 2000 Author: Jacques Steyn