MIDI controllers contain four parameters:
These parameters map to MML as follows.
| MIDI | MML |
|---|---|
| position within the song | bar, beat, tick elements |
| controller number | various elements and attributes |
| controller value | MML values 0.0... 9.9 |
| channel | channel element |
Continuous Controllers have gradually changing values. In MML the rate of change can also be made explicit.
| MIDI | MML | |||
|---|---|---|---|---|
| Function | Control Change number | Range / Value | Element / attribute | Range / Value |
| MSB -- low resolution | ||||
| MSB = Most Significant Byte | resolution | msb | ||
| Bank select | 0 | 0-127 | bank | n.n |
| Modulation | 1 | 0-127 | ||
| Breath control | 2 | 0-127 |
control breath |
n.n:n.n |
| Foot pedal | 4 | 0-127 | control portamento | n.n:n.n |
| Portamento | 5 | 0-127 |
control portamento |
n.n:n.n |
| Data entry | 6 | 0-127 | ||
| Main volume | 7 | 0-127 | volume | n.n:n.n |
| Balance | 8 | 0-127 | ||
| Pan | 10 | 0-127 | pan | left:n | right:n |
| Expression | 11 | 0-127 | ||
| Effect-type selector #1 | 12 | 0-127 | ||
| Effect-type selector #2 | 13 | 0-127 | ||
| General purpose 1 | 16 | 0-127 | ||
| General purpose 2 | 17 | 0-127 | ||
| General purpose 3 | 18 | 0-127 | ||
| General purpose 4 | 19 | 0-127 | ||
| Bank select | 32 | 0-127 | ||
| Modulation | 33 | 0-127 | ||
| LSB - high resolution | ||||
| lSB = Least Significant Byte | resolution | lsb | ||
| Breath control | 34 | 0-127 | breath | n.n:n.n |
| Foot control | 36 | 0-127 | foot | n.n:n.n |
| Portamento | 37 | 0-127 | portamento | n.n:n.n |
| Data entry | 38 | 0-127 | ||
| Main volume | 39 | 0-127 | volume | n.n:n.n |
| Balance | 40 | 0-127 | ||
| Pan | 42 | 0-127 | pan | left:n | right:n |
| Expression | 43 | 0-127 | ||
| General purpose 1 | 48 | 0-127 | ||
| General purpose 2 | 49 | 0-127 | ||
| General purpose 3 | 50 | 0-127 | ||
| General purpose 4 | 51 | 0-127 | ||
| Pedals | ||||
| Sustain pedal | 64 | 0 / 127 | pedal | sustain:on | off |
| Portamento pedal | 65 | 0 / 127 | pedal | portamento:on | off |
| Sostenuto pedal | 66 | 0 / 127 | pedal | sostenuto:on | off |
| Soft pedal | 67 | 0 / 127 | pedal | soft:on | off |
| Legato pedal | 68 | 0 / 127 | pedal | legato:on | off |
| Hold 2 | 69 | 0 / 127 | pedal | hold:on | off |
| Sound controllers | ||||
| Sound controller #1 Sound variation |
70 | 0-127 | ||
| Sound controller #2 Harmonic content |
71 | 0-127 | ||
| Sound controller #3 Release time |
72 | 0-127 | adsr | release="n" |
| Sound controller #4 Attack time |
73 | 0-127 | adsr | attack="n" |
| Sound controller #5 Brightness |
74 | 0-127 | ||
| Sound controller #6 | 75 | 0-127 | ||
| Sound controller #7 | 76 | 0-127 | ||
| Sound controller #8 | 77 | 0-127 | ||
| Sound controller #9 | 78 | 0-127 | ||
| Sound controller #10 | 79 | 0-127 | ||
| General purpose | ||||
| General purpose 5 | 80 | 0-127 | ||
| General purpose 6 | 81 | 0-127 | ||
| General purpose 7 | 82 | 0-127 | ||
| General purpose 8 | 83 | 0-127 | ||
| Portamento control | 84 | 0-127 | ||
| Depth | ||||
| Reverb | 91 | 0-127 | <effect reverb=""> | 0.0... 9.9 |
| Tremelo | 92 | 0-127 | <effect tremelo=""> | 0.0... 9.9 |
| Chorus | 93 | 0-127 | <effect chorus=""> | 0.0... 9.9 |
| Detune (celeste) | 94 | 0-127 | <effect detune=""> | 0.0... 9.9 |
| Phaser | 95 | 0-127 | <effect phaser=""> | 0.0... 9.9 |
| Data | ||||
| Data increment | 96 | 0 / 127 | on / off | |
| Data decrement | 97 | 0 / 127 | on / off | |
| Parameter Numbers | ||||
| NRPN LSB (Non-Registered Parameter Number) |
98 | 0-127 | ||
| NRPN MSB | 99 | 0-127 | ||
| RPN LSB (Registered Parameter Number) |
100 | 0-127 | ||
| RPN MSB | 101 | 0-127 | ||
| Overall control | ||||
| All sounds off | 120 | 0 | ||
| Reset all controllers | 121 | 0 | ||
| Local control on/off | 122 | 0 / 127 | on / off | |
| All notes off | 123 | 0 | ||
| Modes | ||||
| Omni Mode off | 124 | 0 | ||
| Omni mode on | 125 | 0 | ||
| Mono Mode on | 126 | 0 | ||
| Poky Mode on | 127 | 0 | ||
© 1999, 2000 Author: Jacques Steyn